<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://distit.se/wp-content/plugins/google-xml-sitemaps-v3-for-qtranslate-modified/sitemap.xsl"?><!-- generator="wordpress/7.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="9993.4.1" -->
<!-- generated-on="2026-10-20 15:24" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://distit.se/sv/</loc>
		<lastmod>2014-11-04T09:25:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/</loc>
		<lastmod>2014-11-04T09:25:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/obligationslan/</loc>
		<lastmod>2026-10-20T15:23:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/kontakt/</loc>
		<lastmod>2026-06-02T14:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/kontakt/</loc>
		<lastmod>2026-06-02T14:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/bolagsstyrningsrapport-2/</loc>
		<lastmod>2026-04-02T07:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/bolagsstyrningsrapport-2/</loc>
		<lastmod>2026-04-02T07:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/hallbarhetsrapport/</loc>
		<lastmod>2026-04-02T07:02:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/hallbarhetsrapport/</loc>
		<lastmod>2026-04-02T07:02:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/styrelse-ledning/</loc>
		<lastmod>2026-03-30T08:13:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/styrelse-ledning/</loc>
		<lastmod>2026-03-30T08:13:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/aktiekurs/</loc>
		<lastmod>2026-02-24T10:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press/kalender/</loc>
		<lastmod>2026-02-23T12:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/bolagsordning/</loc>
		<lastmod>2025-10-14T11:17:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/bolagsordning/</loc>
		<lastmod>2025-10-14T11:17:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/test-2/</loc>
		<lastmod>2025-10-09T11:29:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/test-3/</loc>
		<lastmod>2025-10-08T12:40:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/certified-advisor/</loc>
		<lastmod>2025-10-02T08:38:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/testj/</loc>
		<lastmod>2025-09-28T12:47:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/emissioner/</loc>
		<lastmod>2025-09-16T11:55:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/presentationer/</loc>
		<lastmod>2025-09-15T07:51:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/presentationer/</loc>
		<lastmod>2025-09-15T07:51:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/revisorer/</loc>
		<lastmod>2025-08-21T14:31:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/efuel/</loc>
		<lastmod>2025-03-06T12:35:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/efuel/</loc>
		<lastmod>2025-03-06T12:35:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/finansiell-rapportering-och-information/</loc>
		<lastmod>2025-03-06T10:42:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/finansiell-rapportering-och-information/</loc>
		<lastmod>2025-03-06T10:42:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/principer/</loc>
		<lastmod>2025-03-06T09:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/principer/</loc>
		<lastmod>2025-03-06T09:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/visselblasarfunktion/</loc>
		<lastmod>2025-03-06T09:43:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/visselblasarfunktion/</loc>
		<lastmod>2025-03-06T09:43:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/foretagsansvar/</loc>
		<lastmod>2025-03-06T09:37:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/foretagsansvar/</loc>
		<lastmod>2025-03-06T09:37:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/miljoansvar/</loc>
		<lastmod>2025-03-05T15:36:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/miljoansvar/</loc>
		<lastmod>2025-03-05T15:36:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/</loc>
		<lastmod>2025-03-05T15:25:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/policy-for-hallbarhet/</loc>
		<lastmod>2025-03-05T15:25:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/egna-varumarken-emv/</loc>
		<lastmod>2025-03-05T15:19:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/egna-varumarken-emv/</loc>
		<lastmod>2025-03-05T15:19:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/companies/septon-electronic-ab/</loc>
		<lastmod>2025-03-05T15:15:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/companies/septon-electronic-ab/</loc>
		<lastmod>2025-03-05T15:15:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/aurora-och-deltaco/</loc>
		<lastmod>2025-03-05T14:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/verksamhet/aurora-och-deltaco/</loc>
		<lastmod>2025-03-05T14:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/cookies/</loc>
		<lastmod>2025-03-05T13:27:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/cookies/</loc>
		<lastmod>2025-03-05T13:27:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/hantering-av-personuppgifter/</loc>
		<lastmod>2025-03-05T13:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/hantering-av-personuppgifter/</loc>
		<lastmod>2025-03-05T13:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/historik/</loc>
		<lastmod>2025-03-05T12:40:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/historik/</loc>
		<lastmod>2025-03-05T12:40:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/risker-riskhantering/</loc>
		<lastmod>2025-03-05T12:25:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/risker-riskhantering/</loc>
		<lastmod>2025-03-05T12:25:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/koncernkarta/</loc>
		<lastmod>2025-03-05T12:04:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/koncernkarta/</loc>
		<lastmod>2025-03-05T12:04:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/strategi-styrning/</loc>
		<lastmod>2025-03-05T12:01:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/strategi-styrning/</loc>
		<lastmod>2025-03-05T12:01:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/syfte-affarside/</loc>
		<lastmod>2025-03-05T11:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/syfte-affarside/</loc>
		<lastmod>2025-03-05T11:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/varfor-investera-i-distit/</loc>
		<lastmod>2025-03-05T11:55:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/varfor-investera-i-distit/</loc>
		<lastmod>2025-03-05T11:55:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/forsaljning-av-sominis-technology-uab/</loc>
		<lastmod>2024-05-07T09:32:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/information-till-obligationsinnehavare/</loc>
		<lastmod>2024-05-07T08:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/information-till-obligationsinnehavare/</loc>
		<lastmod>2024-05-07T08:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/valberedning-for-distit-ab-infor-arsstamman-2024/</loc>
		<lastmod>2023-11-02T09:42:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/companies/sominis/</loc>
		<lastmod>2023-05-17T12:23:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/companies/sominis/</loc>
		<lastmod>2023-05-17T12:23:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/vd-har-ordet/</loc>
		<lastmod>2023-05-12T08:50:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/vd-har-ordet/</loc>
		<lastmod>2023-05-12T08:50:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/12795-2/</loc>
		<lastmod>2023-02-21T21:02:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/finansiella-rapporter/</loc>
		<lastmod>2022-12-01T09:26:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/finansiella-rapporter/</loc>
		<lastmod>2022-12-01T09:26:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/distit-presenterar-efuel/</loc>
		<lastmod>2022-09-05T09:24:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/distit-presenterar-efuel/</loc>
		<lastmod>2022-09-05T09:24:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/teckningsoptioner/</loc>
		<lastmod>2022-05-02T07:21:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/bolagsstammor/</loc>
		<lastmod>2022-04-04T13:20:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/bolagsstammor/</loc>
		<lastmod>2022-04-04T13:20:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press/presskontakt/</loc>
		<lastmod>2021-07-07T11:49:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press/prenumerera/</loc>
		<lastmod>2021-07-07T11:40:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/regulatoriska/</loc>
		<lastmod>2021-07-07T11:38:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/capital-market-day-2021/</loc>
		<lastmod>2021-07-07T09:35:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/utdelning/</loc>
		<lastmod>2021-07-07T09:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/insynshandel/</loc>
		<lastmod>2021-07-07T09:18:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/redovisningsprinciper-2/</loc>
		<lastmod>2021-07-07T09:11:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/nyckeltal/</loc>
		<lastmod>2021-07-07T08:48:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/aktieagare/</loc>
		<lastmod>2021-07-07T08:46:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/bolagsstyrning-2/</loc>
		<lastmod>2021-07-06T13:10:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/distits-vardeskapande/</loc>
		<lastmod>2021-04-09T09:19:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/live/</loc>
		<lastmod>2021-03-24T12:30:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/deltaco-distribuerar-his-grafikkort/</loc>
		<lastmod>2021-02-01T14:34:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/deltaco-distribuerar-his-grafikkort/</loc>
		<lastmod>2021-02-01T14:34:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/bolagsordning-3/</loc>
		<lastmod>2020-09-22T13:19:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/informationspolicy/</loc>
		<lastmod>2020-09-22T13:15:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/investerare/utdelning-och-sarnotering-alcadon/</loc>
		<lastmod>2020-09-22T13:14:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/om-distit/information/</loc>
		<lastmod>2020-09-22T13:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2020/08/delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-09-01T06:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press/</loc>
		<lastmod>2020-08-31T13:20:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press/</loc>
		<lastmod>2020-08-31T13:20:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/rattelse-p-g-a-tekniskt-fel-med-utebliven-bilaga-delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T06:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/delarsrapport-april-juni-2020/</loc>
		<lastmod>2020-08-19T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/delarsrapport-april-juni-2020-2/</loc>
		<lastmod>2020-08-19T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/delarsrapport-april-juni-2020-3/</loc>
		<lastmod>2020-08-19T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/delarsrapport-april-juni-2020-4/</loc>
		<lastmod>2020-08-19T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/korttidspermitteringarna-for-aurora-upphorde-den-9e-juni-och-kommer-inte-att-forlangas-anstallda-i-aurora-atergar-till-normal-arbetstid/</loc>
		<lastmod>2020-06-10T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/aurora-deltaco-anstaller-anders-lagerstedt-som-ny-forsaljningschef-cco-utokat-fokus-pa-kunden-via-digitalisering/</loc>
		<lastmod>2020-06-04T06:21:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2020/06/aurora-deltaco-anstaller-anders-lagerstedt-som-ny-forsaljningschef-cco-utokat-fokus-pa-kunden-via-digitalisering/</loc>
		<lastmod>2020-06-04T06:19:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/aurora-deltaco-anstaller-anders-lagerstedt-som-ny-forsaljningschef-cco-utokat-fokus-pa-kunden-via-digitalisering-2/</loc>
		<lastmod>2020-06-04T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/fulltecknat-teckningsoptionsprogram-for-ledande-befattningshavare-i-distit-ab/</loc>
		<lastmod>2020-06-03T06:11:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2020/06/fulltecknat-teckningsoptionsprogram-for-ledande-befattningshavare-i-distit-ab/</loc>
		<lastmod>2020-06-03T06:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/fulltecknat-teckningsoptionsprogram-for-ledande-befattningshavare-i-distit-ab-2/</loc>
		<lastmod>2020-06-03T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/distit-aterkallar-korttidspermitteringar-i-deltaco/</loc>
		<lastmod>2020-05-15T06:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/distit-aterkallar-korttidspermitteringar-i-deltaco-2/</loc>
		<lastmod>2020-05-15T04:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/distit-forstarker-organisationen-ytterligare/</loc>
		<lastmod>2020-04-22T11:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/distit-forstarker-organisationen-ytterligare-2/</loc>
		<lastmod>2020-04-22T09:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/kommunike-fran-arsstamma-i-distit-ab-publ/</loc>
		<lastmod>2020-04-20T12:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2020/04/kommunike-fran-arsstamma-i-distit-ab-publ-2/</loc>
		<lastmod>2020-04-20T12:03:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/press-releases/kommunike-fran-arsstamma-i-distit-ab-publ-3/</loc>
		<lastmod>2020-04-20T10:00:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2018/03/kallelse-till-arsstamma-i-distit-ab-publ-2/</loc>
		<lastmod>2020-04-20T09:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2018/03/kallelse-till-arsstamma-i-distit-ab-publ-2/</loc>
		<lastmod>2020-04-20T09:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2018/04/distit-ab-arsredovisning-2017/</loc>
		<lastmod>2020-04-20T09:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://distit.se/sv/2018/04/distit-ab-arsredovisning-2017/</loc>
		<lastmod>2020-04-20T09:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
